JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Specifications | PRO | MP | MP L | TEAM | ELITE |
---|---|---|---|---|---|
Weight (unstrung) | 305 g / 10.8 oz | 300 g / 10.6 oz | 280 g / 9.9 oz | 265 g / 9.3 oz | 260 g / 9.2 oz |
String pattern | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Head size | 630 cm2 / 98 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 660 cm2 / 105 in2 | 645 cm2 / 100 in2 |
Balance | 315 mm / 1 in HL | 320 mm / 1 in HL | 325 mm / 0.7 in HL | 340 mm / even | 345 mm / even |
Length | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in |
Beam | 22/23/21 mm | 23/26/21 mm | 23/26/21 mm | 23/26/22 mm | 24/26/21 mm |
TECHNOLOGY OF THE NEW BOOM RACQUETS
SOUND GROMMETS
Sound grommets provide enhanced power via greater string
movement and optimize sound and vibrations.
SPIN GROMMETS
Spin grommets allow for greater main string movement in all
directions for maximizing power and spin.
SPIN PATTERN
The open 16/19 string pattern maximizes string snap-back for greater
spin generation.
SPIN SHAFT
The spin shaft provides optimised lateral stability, creating higher
spin potential.